Courses |
#1 - Bobby's Legacy
Hole Count | 18 |
Par | 73 |
Type | Parkland |
Architect | Robert Trent Jones Jr |
Open date | 1998 |
Guest poolicy | Open |
Price weekday | 89.00 USD |
Price weekend | 99.00 USD |
Price twilight | 99.00 USD |
Fairway | |
Green | |
Tees |
#2 - Dutch Legacy
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Robert Trent Jones Jr |
Open date | 1999 |
Guest poolicy | Open |
Price weekday | 89.00 USD |
Price weekend | 99.00 USD |
Price twilight | 99.00 USD |
Fairway | |
Green | |
Tees |
#3 - Reversable 9 - Clockwise
Hole Count | 9 |
Par | 27 |
Type | Parkland |
Architect | Robert Trent Jones Jr |
Open date | 1999 |
Guest poolicy | Open |
Price weekday | 15.00 USD |
Price weekend | 15.00 USD |
Price twilight | 15.00 USD |
Fairway | |
Green | |
Tees |
#4 - Reversable 9 - Counterclockwise
Hole Count | 9 |
Par | 27 |
Type | Parkland |
Architect | Robert Trent Jones Jr |
Open date | 0 |
Guest poolicy | Open |
Price weekday | 15.00 USD |
Price weekend | 15.00 USD |
Price twilight | 15.00 USD |
Fairway | |
Green | |
Tees |
|