Courses |
#1 - Fazio Premier
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Tom Fazio |
Open date | 1992 |
Guest poolicy | Open |
Price weekday | 65.00 USD |
Price weekend | 145.00 USD |
Price twilight | 65.00 USD |
Fairway | |
Green | |
Tees |
#2 - Jones Masterpiece
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Robert Trent Jones Sr |
Open date | 1987 |
Guest poolicy | Open |
Price weekday | 65.00 USD |
Price weekend | 145.00 USD |
Price twilight | 65.00 USD |
Fairway | |
Green | |
Tees |
#3 - Smith Signature
Hole Count | 18 |
Par | 70 |
Type | Parkland |
Architect | Rick Smith |
Open date | 1993 |
Guest poolicy | Open |
Price weekday | 65.00 USD |
Price weekend | 145.00 USD |
Price twilight | 65.00 USD |
Fairway | |
Green | |
Tees |
#4 - The Tradition
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Rick Smith |
Open date | 1997 |
Guest poolicy | Open |
Price weekday | 65.00 USD |
Price weekend | 145.00 USD |
Price twilight | 65.00 USD |
Fairway | |
Green | |
Tees |
#5 - Threetops Par 3
Hole Count | 9 |
Par | 27 |
Type | Parkland |
Architect | Rick Smith |
Open date | 1992 |
Guest poolicy | Open |
Price weekday | 65.00 USD |
Price weekend | 145.00 USD |
Price twilight | 65.00 USD |
Fairway | |
Green | |
Tees |
|