Courses |
#1 - Cedar River
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Tom Weiskopf |
Open date | 1999 |
Guest poolicy | Open |
Price weekday | 39.00 USD |
Price weekend | 49.00 USD |
Price twilight | 39.00 USD |
Fairway | |
Green | |
Tees |
#2 - Legend
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Arnold Palmer/Ed Seay |
Open date | 1986 |
Guest poolicy | Open |
Price weekday | 39.00 USD |
Price weekend | 49.00 USD |
Price twilight | 39.00 USD |
Fairway | |
Green | |
Tees |
#3 - Schuss Mountain
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Warner Bowen |
Open date | 1972 |
Guest poolicy | Open |
Price weekday | 39.00 USD |
Price weekend | 49.00 USD |
Price twilight | 39.00 USD |
Fairway | |
Green | |
Tees |
#4 - The Summit
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | William Diddel |
Open date | 1965 |
Guest poolicy | Open |
Price weekday | 39.00 USD |
Price weekend | 49.00 USD |
Price twilight | 39.00 USD |
Fairway | |
Green | |
Tees |
|