| Courses |
#1 - Gold/White
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Bruce Matthews |
| Open date | 1967 |
| Guest poolicy | Open |
| Price weekday | 24.00 USD |
| Price weekend | 28.00 USD |
| Price twilight | 18.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Gold/Red
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Bruce Matthews |
| Open date | 1967 |
| Guest poolicy | Open |
| Price weekday | 24.00 USD |
| Price weekend | 28.00 USD |
| Price twilight | 18.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Red/White
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Bruce Matthews |
| Open date | 1967 |
| Guest poolicy | Open |
| Price weekday | 24.00 USD |
| Price weekend | 28.00 USD |
| Price twilight | 18.00 USD |
| Fairway | |
| Green | |
| Tees |
#4 - Gold
| Hole Count | 9 |
| Par | 35 |
| Type | Parkland |
| Architect | Bruce Matthews |
| Open date | 1967 |
| Guest poolicy | Open |
| Price weekday | 16.50 USD |
| Price weekend | 17.50 USD |
| Price twilight | 16.50 USD |
| Fairway | |
| Green | |
| Tees |
#5 - Red
| Hole Count | 9 |
| Par | 35 |
| Type | Parkland |
| Architect | Bruce Matthews |
| Open date | 1967 |
| Guest poolicy | Open |
| Price weekday | 16.50 USD |
| Price weekend | 17.50 USD |
| Price twilight | 16.50 USD |
| Fairway | |
| Green | |
| Tees |
#6 - White
| Hole Count | 9 |
| Par | 36 |
| Type | Parkland |
| Architect | Bruce Matthews |
| Open date | 1967 |
| Guest poolicy | Open |
| Price weekday | 16.50 USD |
| Price weekend | 17.50 USD |
| Price twilight | 16.50 USD |
| Fairway | |
| Green | |
| Tees |
|