| Courses |
#1 - Blue/Gold
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Bill Newcomb |
| Open date | 1973 |
| Guest poolicy | Open |
| Price weekday | 23.00 USD |
| Price weekend | 26.00 USD |
| Price twilight | 23.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Gold/Red
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Bill Newcomb |
| Open date | 1973 |
| Guest poolicy | Open |
| Price weekday | 23.00 USD |
| Price weekend | 26.00 USD |
| Price twilight | 23.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Red/Blue
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Bill Newcomb |
| Open date | 1973 |
| Guest poolicy | Open |
| Price weekday | 23.00 USD |
| Price weekend | 26.00 USD |
| Price twilight | 23.00 USD |
| Fairway | |
| Green | |
| Tees |
|