| Id | 6160 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Point O Woods Country Club | ||||||||||||||||||||||||
| Address | 1516 Roslin Road | ||||||||||||||||||||||||
| City | Benton Harbor | ||||||||||||||||||||||||
| State | Michigan | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 49022 | ||||||||||||||||||||||||
| Phone | +16169445851 | ||||||||||||||||||||||||
| Fax | 6169445818 | ||||||||||||||||||||||||
| Latitude | 42.141023000 | ||||||||||||||||||||||||
| Longitude | -86.349574000 | ||||||||||||||||||||||||
| Website | www.pointowoods.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Point O' Woods
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||