| Courses |
#1 - Back/East
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Arthur Young |
| Open date | 1955 |
| Guest poolicy | Open |
| Price weekday | 27.00 USD |
| Price weekend | 37.00 USD |
| Price twilight | 27.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Front/Back
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Arthur Young |
| Open date | 1955 |
| Guest poolicy | Open |
| Price weekday | 27.00 USD |
| Price weekend | 37.00 USD |
| Price twilight | 27.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Front/East
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Arthur Young |
| Open date | 1960 |
| Guest poolicy | Open |
| Price weekday | 27.00 USD |
| Price weekend | 37.00 USD |
| Price twilight | 27.00 USD |
| Fairway | |
| Green | |
| Tees |
|