| Id | 6111 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | North Kent Golf Course | ||||||||||||||||||||||||
| Address | 11029 Stout Avenue NE | ||||||||||||||||||||||||
| City | Rockford | ||||||||||||||||||||||||
| State | Michigan | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 49341 | ||||||||||||||||||||||||
| Phone | +16168662659 | ||||||||||||||||||||||||
| Fax | 6168668545 | ||||||||||||||||||||||||
| Latitude | 43.165930000 | ||||||||||||||||||||||||
| Longitude | -85.500765000 | ||||||||||||||||||||||||
| Website | www.northkentgolf.com/ | ||||||||||||||||||||||||
| Contact name | Bob Fopma | ||||||||||||||||||||||||
| Contact title | PGA Pro | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - North Kent
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||