Id | 609 |
Name | Quarry Pines Golf Club |
Address | 8480 N Continental Links Dr |
City | Tucson |
State | Arizona |
Country | United States of America |
Zip | 85743 |
Phone | 5207447443 |
Fax | 5207447373 |
Latitude | 32.360933000 |
Longitude | -111.098270000 |
Website | http://www.playthepines.com/ |
Contact name | Donn Hess |
Contact title | General Manager |
Email | |
Membership | Public |
Hole count | 18 |
Courses |
#1 - The Pines
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Brian Huntley |
Open date | 1998 |
Guest poolicy | Open |
Price weekday | 25.00 USD |
Price weekend | 25.00 USD |
Price twilight | 25.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|