Id | 6030 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kent Country Club | ||||||||||||||||||||||||
Address | 1600 College Avenue NE | ||||||||||||||||||||||||
City | Grand Rapids | ||||||||||||||||||||||||
State | Michigan | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 49505 | ||||||||||||||||||||||||
Phone | +16163636112 | ||||||||||||||||||||||||
Fax | 6163635441 | ||||||||||||||||||||||||
Latitude | 42.991176000 | ||||||||||||||||||||||||
Longitude | -85.657167000 | ||||||||||||||||||||||||
Website | kentcountryclub.com/ | ||||||||||||||||||||||||
Contact name | Keith Paterson | ||||||||||||||||||||||||
Contact title | Club Operations Manager/Superi | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Kent
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |