Id | 6029 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kensington Metropark | ||||||||||||||||||||||||
Address | 2240 W Buno Road | ||||||||||||||||||||||||
City | Milford | ||||||||||||||||||||||||
State | Michigan | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 48380 | ||||||||||||||||||||||||
Phone | +12486859332 | ||||||||||||||||||||||||
Fax | 2486845836 | ||||||||||||||||||||||||
Latitude | 42.549864000 | ||||||||||||||||||||||||
Longitude | -83.639486000 | ||||||||||||||||||||||||
Website | www.metroparks.com | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Kensington Metropark
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |