Id | 6025 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kalamazoo Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 1609 Whites Road | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Kalamazoo | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 49008 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +16163440752 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | 6163458808 | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 42.260468000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -85.605454000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.kalamazoocountryclub.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Kalamazoo
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |