| Courses |
#1 - Front/Back
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | John Wilcox/John Schmid |
| Open date | 1996 |
| Guest poolicy | Open |
| Price weekday | 16.00 USD |
| Price weekend | 16.00 USD |
| Price twilight | 16.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Back/Original
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | John Wilcox/John Schmid |
| Open date | 1996 |
| Guest poolicy | Open |
| Price weekday | 16.00 USD |
| Price weekend | 16.00 USD |
| Price twilight | 16.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Original/Front
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | John Wilcox/John Schmid |
| Open date | 1928 |
| Guest poolicy | Open |
| Price weekday | 16.00 USD |
| Price weekend | 16.00 USD |
| Price twilight | 16.00 USD |
| Fairway | |
| Green | |
| Tees |
|