| Id | 5949 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grand Ledge Country Club | ||||||||||||||||||||||||
| Address | 5811 E Saint Joseph Hwy | ||||||||||||||||||||||||
| City | Grand Ledge | ||||||||||||||||||||||||
| State | Michigan | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 48837 | ||||||||||||||||||||||||
| Phone | +15176272495 | ||||||||||||||||||||||||
| Fax | 5176274735 | ||||||||||||||||||||||||
| Latitude | 42.726652000 | ||||||||||||||||||||||||
| Longitude | -84.949200000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | Jim Lipkowitz | ||||||||||||||||||||||||
| Contact title | Owner | ||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Grand Ledge
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||