Id | 593 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Arizona Country Club | ||||||||||||||||||||||||
Address | 5668 E Orange Blossom Ln | ||||||||||||||||||||||||
City | Phoenix | ||||||||||||||||||||||||
State | Arizona | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 85018 | ||||||||||||||||||||||||
Phone | 4809477666 | ||||||||||||||||||||||||
Fax | 4809474037 | ||||||||||||||||||||||||
Latitude | 33.481059000 | ||||||||||||||||||||||||
Longitude | -111.958751000 | ||||||||||||||||||||||||
Website | http://www.azcountryclub.com/ | ||||||||||||||||||||||||
Contact name | Brett Upper | ||||||||||||||||||||||||
Contact title | Director of Golf | ||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - The Arizona
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |