Id | 591 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Terravita Golf Club | ||||||||||||||||||||||||
Address | 34034 N 69th Way | ||||||||||||||||||||||||
City | Scottsdale | ||||||||||||||||||||||||
State | Arizona | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 85266 | ||||||||||||||||||||||||
Phone | 4804887962 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 33.793802000 | ||||||||||||||||||||||||
Longitude | -111.932770000 | ||||||||||||||||||||||||
Website | http://www.terravita.com/ | ||||||||||||||||||||||||
Contact name | Joey Pickavance | ||||||||||||||||||||||||
Contact title | Director of Golf | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Terravita
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |