| Id | 5891 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Edgewood Country Club | ||||||||||||||||||||||||
| Address | 8399 Commerce Road | ||||||||||||||||||||||||
| City | Commerce Township | ||||||||||||||||||||||||
| State | Michigan | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 48382 | ||||||||||||||||||||||||
| Phone | +12483637111 | ||||||||||||||||||||||||
| Fax | 2483637127 | ||||||||||||||||||||||||
| Latitude | 42.592285000 | ||||||||||||||||||||||||
| Longitude | -83.449871000 | ||||||||||||||||||||||||
| Website | www.edgewoodcountryclub.org | ||||||||||||||||||||||||
| Contact name | Brian Bach | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Edgewood
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||