| Courses |
#1 - Betsie Valley
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Bob Meyer |
| Open date | 1998 |
| Guest poolicy | Open |
| Price weekday | 50.00 USD |
| Price weekend | 55.00 USD |
| Price twilight | 50.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Mountain Ridge
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Bill Newcomb |
| Open date | 1998 |
| Guest poolicy | Open |
| Price weekday | 85.00 USD |
| Price weekend | 95.00 USD |
| Price twilight | 85.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Betsie Valley
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Bob Meyer |
| Open date | 1998 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|