| Id | 5811 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Brookwood Golf Club | ||||||||||||||||||||||||
| Address | 6045 Davison Road | ||||||||||||||||||||||||
| City | Burton | ||||||||||||||||||||||||
| State | Michigan | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 48509 | ||||||||||||||||||||||||
| Phone | +18107424930 | ||||||||||||||||||||||||
| Fax | 8107423154 | ||||||||||||||||||||||||
| Latitude | 43.033635000 | ||||||||||||||||||||||||
| Longitude | -83.594695000 | ||||||||||||||||||||||||
| Website | www.brookwoodgolfclub.com | ||||||||||||||||||||||||
| Contact name | Chris Allard | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Brookwood
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||