| Id | 5769 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpena Country Club | ||||||||||||||||||||||||
| Address | 6373 Werth Road | ||||||||||||||||||||||||
| City | Alpena | ||||||||||||||||||||||||
| State | Michigan | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 49707 | ||||||||||||||||||||||||
| Phone | +15173544312 | ||||||||||||||||||||||||
| Fax | 5173563013 | ||||||||||||||||||||||||
| Latitude | 45.086956000 | ||||||||||||||||||||||||
| Longitude | -83.467485000 | ||||||||||||||||||||||||
| Website | www.alpenagolfclub.com | ||||||||||||||||||||||||
| Contact name | Gordy Carlson | ||||||||||||||||||||||||
| Contact title | Sales | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Alpena
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||