| Id | 5730 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Freeport Country Club | ||||||||||||||||||||||||
| Address | 2 Old Country Road | ||||||||||||||||||||||||
| City | Freeport | ||||||||||||||||||||||||
| State | Maine | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 4032 | ||||||||||||||||||||||||
| Phone | +12078654922 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 43.830965000 | ||||||||||||||||||||||||
| Longitude | -70.135777000 | ||||||||||||||||||||||||
| Website | www.harrisgolfonline.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Freeport
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||