| Id | 5728 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fort Kent Golf Club | ||||||||||||||||||||||||
| Address | St John Road | ||||||||||||||||||||||||
| City | Fort Kent | ||||||||||||||||||||||||
| State | Maine | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 4743 | ||||||||||||||||||||||||
| Phone | +12078343149 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 47.259426000 | ||||||||||||||||||||||||
| Longitude | -68.590181000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | Mike Nadeau | ||||||||||||||||||||||||
| Contact title | Manager | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Fort Kent
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||