| Id | 5698 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Worthington Valley Country Club | ||||||||||||||||||||||||
| Address | 12425 Greenspring Avenue | ||||||||||||||||||||||||
| City | Owings Mills | ||||||||||||||||||||||||
| State | Maryland | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 21117 | ||||||||||||||||||||||||
| Phone | +14103568355 | ||||||||||||||||||||||||
| Fax | 4105813757 | ||||||||||||||||||||||||
| Latitude | 39.460508000 | ||||||||||||||||||||||||
| Longitude | -76.741005000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Worthington Valley
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||