| Id | 5663 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Suburban Club of Baltimore County | ||||||||||||||||||||||||
| Address | 7600 Park Heights Avenue | ||||||||||||||||||||||||
| City | Pikesville | ||||||||||||||||||||||||
| State | Maryland | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 21208 | ||||||||||||||||||||||||
| Phone | +14104844051 | ||||||||||||||||||||||||
| Fax | 4104849907 | ||||||||||||||||||||||||
| Latitude | 39.393593000 | ||||||||||||||||||||||||
| Longitude | -76.724706000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Suburban of Baltimore County
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||