| Id | 5640 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P B Dye Golf Club | ||||||||||||||||||||||||
| Address | 9526 Drive Perry Road | ||||||||||||||||||||||||
| City | Ijamsville | ||||||||||||||||||||||||
| State | Maryland | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 21754 | ||||||||||||||||||||||||
| Phone | +13016074653 | ||||||||||||||||||||||||
| Fax | 3016074654 | ||||||||||||||||||||||||
| Latitude | 39.295739000 | ||||||||||||||||||||||||
| Longitude | -77.334054000 | ||||||||||||||||||||||||
| Website | www.pbdyegolf.com | ||||||||||||||||||||||||
| Contact name | Billy Cullum | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - P B Dye
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||