| Id | 56 | 
| Name | Country Club of Tuscaloosa | 
| Address | 3700 6th St | 
| City | Tuscaloosa | 
| State | Alabama | 
| Country | United States of America | 
| Zip | 35401 | 
| Phone | +12057595535 | 
| Fax | 2057587520 | 
| Latitude | 33.206443000 | 
| Longitude | -87.585542000 | 
| Website | https://www.facebook.com/pages/Country-Club-of-Tus | 
| Contact name | Sid Wilson | 
| Contact title | Manager | 
| Email |  | 
| Membership | Private | 
| Hole count | 18 | 
| Courses | 
		#1 - Course of Tuscaloosa
	
		| Hole Count | 18 |  
		| Par | 72 |  
		| Type | Parkland |  
		| Architect | Arthur Davis |  
		| Open date | 1920 |  
		| Guest poolicy | Closed |  
		| Price weekday | 30.00 USD |  
		| Price weekend | 30.00 USD |  
		| Price twilight | 30.00 USD |  
		| Fairway |  |  
		| Green |  |  
		| Tees |  
	 
	 | 
| Driving range |  | 
| Putting green |  | 
| Motor cart |  | 
| Pull cart |  | 
| Golf club rental |  | 
| Club fitting |  | 
| Pro shop |  | 
| Chipping green |  | 
| Practice bunker |  | 
| Receptions |  | 
| Caddie hire |  | 
| Restaurant |  | 
| Changing room |  | 
| Golf lessons |  | 
| Lockers |  | 
| Lodging |  | 
| Images | 
			 
			 
			 
			 
			 
			 
			 
			 
			 
	 |