| Id | 5587 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Francis Scott Key Golf Club | ||||||||||||||||||||||||
| Address | 1900 River Downs Drive | ||||||||||||||||||||||||
| City | Finksburg | ||||||||||||||||||||||||
| State | Maryland | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 21048 | ||||||||||||||||||||||||
| Phone | +14105262000 | ||||||||||||||||||||||||
| Fax | 4105262098 | ||||||||||||||||||||||||
| Latitude | 39.522199000 | ||||||||||||||||||||||||
| Longitude | -76.879649000 | ||||||||||||||||||||||||
| Website | www.fskgolfclub.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Francis Scott Key
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||