Id | 5570 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Country Club of Maryland | ||||||||||||||||||||||||
Address | 1101 Stevenson Lane | ||||||||||||||||||||||||
City | Towson | ||||||||||||||||||||||||
State | Maryland | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 21286 | ||||||||||||||||||||||||
Phone | +14108233869 | ||||||||||||||||||||||||
Fax | 4108230106 | ||||||||||||||||||||||||
Latitude | 39.387305000 | ||||||||||||||||||||||||
Longitude | -76.590389000 | ||||||||||||||||||||||||
Website | www.ccofmd.com/ | ||||||||||||||||||||||||
Contact name | Richard (Dick) Celeste | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Course of Maryland
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |