| Courses |
#1 - East
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Frank Murray/ Russell Roberts |
| Open date | 1956 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - South
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Ault, Clark & Associates |
| Open date | 1998 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - West
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Frank Murray/ Russell Roberts |
| Open date | 1956 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|