Id | 552 |
Name | Rolling Hills Golf Course |
Address | 8900 E 29th St |
City | Tucson |
State | Arizona |
Country | United States of America |
Zip | 85710 |
Phone | 5202982401 |
Fax | 5202984904 |
Latitude | 32.197394000 |
Longitude | -110.803276000 |
Website | http://www.rollinghillstucson.com/ |
Contact name | |
Contact title | |
Email | |
Membership | Private |
Hole count | 18 |
Courses |
#1 - Rolling Hills
Hole Count | 18 |
Par | 63 |
Type | Parkland |
Architect | William F Bell |
Open date | 1962 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|