| Id | 5480 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Black Swan Country Club | ||||||||||||||||||||||||
| Address | 258 Andover St | ||||||||||||||||||||||||
| City | Georgetown | ||||||||||||||||||||||||
| State | Massachusetts | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 1833 | ||||||||||||||||||||||||
| Phone | +19783528777 | ||||||||||||||||||||||||
| Fax | 9783526970 | ||||||||||||||||||||||||
| Latitude | 42.718516000 | ||||||||||||||||||||||||
| Longitude | -71.012508000 | ||||||||||||||||||||||||
| Website | http://golf.blackswancountryclub.com/ | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - The Georgetown
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||