Id | 5479 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Country Club of Greenfield | ||||||||||||||||||||||||
Address | 244 Country Club Road | ||||||||||||||||||||||||
City | Greenfield | ||||||||||||||||||||||||
State | Massachusetts | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 1301 | ||||||||||||||||||||||||
Phone | +14137737530 | ||||||||||||||||||||||||
Fax | 4137720970 | ||||||||||||||||||||||||
Latitude | 42.619728000 | ||||||||||||||||||||||||
Longitude | -72.593389000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - The of Greenfield
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |