Id | 547 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rio Verde Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 18731 E 4 Peaks Blvd | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Rio Verde | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 85263 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | 4804717010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | 4804711807 | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 33.719542000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -111.676003000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.rioverdecc.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Darryl Janisse | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | Head Golf Professional | ||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Quail Run
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |