| Id | 5462 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | St Anne Country Club | ||||||||||||||||||||||||
| Address | 781 Shoemaker Lane | ||||||||||||||||||||||||
| City | Feeding Hills | ||||||||||||||||||||||||
| State | Massachusetts | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 1030 | ||||||||||||||||||||||||
| Phone | +14137862088 | ||||||||||||||||||||||||
| Fax | 4137861803 | ||||||||||||||||||||||||
| Latitude | 42.054940000 | ||||||||||||||||||||||||
| Longitude | -72.664092000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - St Anne
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||