| Id | 5447 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sankaty Head Golf Club | ||||||||||||||||||||||||
| Address | Pulpise Road | ||||||||||||||||||||||||
| City | Siasconset | ||||||||||||||||||||||||
| State | Massachusetts | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 2564 | ||||||||||||||||||||||||
| Phone | +15082576655 | ||||||||||||||||||||||||
| Fax | 5082574265 | ||||||||||||||||||||||||
| Latitude | 41.262300000 | ||||||||||||||||||||||||
| Longitude | -69.966800000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Sankaty Head
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||