Id | 5437 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ridge Club | ||||||||||||||||||||||||
Address | 70 Country Club Road | ||||||||||||||||||||||||
City | South Sandwich | ||||||||||||||||||||||||
State | Massachusetts | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 2563 | ||||||||||||||||||||||||
Phone | +15084286800 | ||||||||||||||||||||||||
Fax | 5084286813 | ||||||||||||||||||||||||
Latitude | 41.685151000 | ||||||||||||||||||||||||
Longitude | -70.447704000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Ridge
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |