Id | 5430 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Quail Hollow Country Club | ||||||||||||||||||||||||
Address | 1822 Turnpike Road | ||||||||||||||||||||||||
City | Oakham | ||||||||||||||||||||||||
State | Massachusetts | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 1068 | ||||||||||||||||||||||||
Phone | +15088825516 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 42.360489000 | ||||||||||||||||||||||||
Longitude | -72.089402000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Quail Hollow
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |