Id | 5423 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pleasant Valley Country Club | ||||||||||||||||||||||||
Address | 95 Armsby Road | ||||||||||||||||||||||||
City | Sutton | ||||||||||||||||||||||||
State | Massachusetts | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 1590 | ||||||||||||||||||||||||
Phone | +15088655244 | ||||||||||||||||||||||||
Fax | 5088650778 | ||||||||||||||||||||||||
Latitude | 42.150476000 | ||||||||||||||||||||||||
Longitude | -71.735002000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Pleasant Valley
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |