| Id | 5313 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | East Mountain Country Club | ||||||||||||||||||||||||
| Address | 1458 E Mountain Road | ||||||||||||||||||||||||
| City | Westfield | ||||||||||||||||||||||||
| State | Massachusetts | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 1085 | ||||||||||||||||||||||||
| Phone | +14135681539 | ||||||||||||||||||||||||
| Fax | 4135627926 | ||||||||||||||||||||||||
| Latitude | 42.156853000 | ||||||||||||||||||||||||
| Longitude | -72.697205000 | ||||||||||||||||||||||||
| Website | www.eastmountaincc.com | ||||||||||||||||||||||||
| Contact name | Ted Perez | ||||||||||||||||||||||||
| Contact title | Membership Director | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - East Mountain
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||