Id | 530 |
Name | Prescott Golf & Country Club |
Address | 1030 Prescott Country Club Blvd |
City | Dewey |
State | Arizona |
Country | United States of America |
Zip | 86327 |
Phone | 9287728984 |
Fax | 9287720565 |
Latitude | 34.558339000 |
Longitude | -112.265049000 |
Website | http://www.prescottgolf.net/ |
Contact name | |
Contact title | |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Prescott
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Milton Coggins |
Open date | 1972 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|