Id | 5293 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Colonial Golf Club | ||||||||||||||||||||||||
Address | 1 Audubon Road | ||||||||||||||||||||||||
City | Wakefield | ||||||||||||||||||||||||
State | Massachusetts | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 1880 | ||||||||||||||||||||||||
Phone | +17812450335 | ||||||||||||||||||||||||
Fax | 7812452042 | ||||||||||||||||||||||||
Latitude | 42.513008000 | ||||||||||||||||||||||||
Longitude | -71.041290000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | Phillip Bond | ||||||||||||||||||||||||
Contact title | Manager | ||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Colonial
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |