| Id | 5282 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cape Cod Country Club | ||||||||||||||||||||||||
| Address | 48 Theater Drive | ||||||||||||||||||||||||
| City | Hatchville | ||||||||||||||||||||||||
| State | Massachusetts | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 2556 | ||||||||||||||||||||||||
| Phone | +15085639842 | ||||||||||||||||||||||||
| Fax | 5085633703 | ||||||||||||||||||||||||
| Latitude | 41.621411000 | ||||||||||||||||||||||||
| Longitude | -70.562473000 | ||||||||||||||||||||||||
| Website | www.capecodcountryclub.com | ||||||||||||||||||||||||
| Contact name | John Munroe | ||||||||||||||||||||||||
| Contact title | Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Cape Cod
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||