Id | 5280 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Butternut Farm Golf Club | ||||||||||||||||||||||||
Address | 115 Wheeler Road | ||||||||||||||||||||||||
City | Stow | ||||||||||||||||||||||||
State | Massachusetts | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 1775 | ||||||||||||||||||||||||
Phone | +19788973400 | ||||||||||||||||||||||||
Fax | 9788974714 | ||||||||||||||||||||||||
Latitude | 42.429182000 | ||||||||||||||||||||||||
Longitude | -71.514342000 | ||||||||||||||||||||||||
Website | www.butternutfarm.com | ||||||||||||||||||||||||
Contact name | Hope Page | ||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Butternut Farm
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |