| Id | 5237 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pelican Point Golf & Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 6300 Championship Court | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Gonzales | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Louisiana | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 70737 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +12257469900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 2257460095 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 30.770785000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -92.281474000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.golfthepoint.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Phillip Wright | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | Director of Golf | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Get Golf Ready
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||