Id | 5226 |
Name | Squirrel Run Golf Club |
Address | 500 Darby Lane |
City | New Iberia |
State | Louisiana |
Country | United States of America |
Zip | 70560 |
Phone | +13183670863 |
Fax | 3183678802 |
Latitude | 30.804473000 |
Longitude | -91.245108000 |
Website | http://www.squirrel-run.com/ |
Contact name | Perry "Tootie" Segura, Jr. |
Contact title | General Manager |
Email | |
Membership | Semi-Private |
Hole count | 27 |
Courses |
#1 - Plantation/Steeple
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Joe Lee |
Open date | 1988 |
Guest poolicy | Open |
Price weekday | 34.00 USD |
Price weekend | 44.00 USD |
Price twilight | 25.00 USD |
Fairway | |
Green | |
Tees |
#2 - Woods/Plantation
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Joe Lee |
Open date | 1988 |
Guest poolicy | Open |
Price weekday | 34.00 USD |
Price weekend | 44.00 USD |
Price twilight | 25.00 USD |
Fairway | |
Green | |
Tees |
#3 - Steeple/Woods
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Joe Lee |
Open date | 1988 |
Guest poolicy | Open |
Price weekday | 34.00 USD |
Price weekend | 44.00 USD |
Price twilight | 25.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|