Id | 5220 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Southern Oaks Golf Club | ||||||||||||||||||||||||
Address | 923 Bayou Black Drive | ||||||||||||||||||||||||
City | Houma | ||||||||||||||||||||||||
State | Louisiana | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 70360 | ||||||||||||||||||||||||
Phone | +15048516804 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 29.576666000 | ||||||||||||||||||||||||
Longitude | -90.721976000 | ||||||||||||||||||||||||
Website | http://www.sogolfclub.com/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Southern Oaks
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |