| Id | 5218 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Santa Maria Golf Club | ||||||||||||||||||||||||
| Address | 18460 Santa Maria Pkwy | ||||||||||||||||||||||||
| City | Baton Rouge | ||||||||||||||||||||||||
| State | Louisiana | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 70810 | ||||||||||||||||||||||||
| Phone | +12257529667 | ||||||||||||||||||||||||
| Fax | 2257529959 | ||||||||||||||||||||||||
| Latitude | 30.339424000 | ||||||||||||||||||||||||
| Longitude | -91.008575000 | ||||||||||||||||||||||||
| Website | http://www.brec.org/index.cfm/park/detail/155 | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Santa Maria
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||