| Id | 52 | 
| Name | Coosa Pines Golf Club | 
| Address | 2 Country Club Drive Hwy 235 | 
| City | Coosa Pines | 
| State | Alabama | 
| Country | United States of America | 
| Zip | 35044 | 
| Phone | +12563785529 | 
| Fax | 2563786298 | 
| Latitude | 33.329618000 | 
| Longitude | -86.355079000 | 
| Website | http://www.coosapinesgolfclub.com/ | 
| Contact name | Doyle Blankenship | 
| Contact title | General Manager | 
| Email | [email protected] | 
| Membership | Private | 
| Hole count | 18 | 
| Courses | 
		#1 - Coosa Pines
	
		| Hole Count | 18 |  
		| Par | 72 |  
		| Type | Parkland |  
		| Architect | John LaFoy |  
		| Open date | 1952 |  
		| Guest poolicy | Closed |  
		| Price weekday | 16.00 USD |  
		| Price weekend | 20.00 USD |  
		| Price twilight | 20.00 USD |  
		| Fairway |  |  
		| Green |  |  
		| Tees |  
	 
	 | 
| Driving range |  | 
| Putting green |  | 
| Motor cart |  | 
| Pull cart |  | 
| Golf club rental |  | 
| Club fitting |  | 
| Pro shop |  | 
| Chipping green |  | 
| Practice bunker |  | 
| Receptions |  | 
| Caddie hire |  | 
| Restaurant |  | 
| Changing room |  | 
| Golf lessons |  | 
| Lockers |  | 
| Lodging |  | 
| Images | 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
	 |