| Id | 5183 |
| Name | Lakewood Golf Club |
| Address | 4801 General De Gaulle Drive |
| City | New Orleans |
| State | Louisiana |
| Country | United States of America |
| Zip | 70131 |
| Phone | +15043735926 |
| Fax | 5046444545 |
| Latitude | 29.910838000 |
| Longitude | -90.002513000 |
| Website | http://www.lakewoodgolf.com/ |
| Contact name | Cynthia Rico |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Lakewood
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Robert B Harris |
| Open date | 1962 |
| Guest poolicy | Open |
| Price weekday | 110.00 USD |
| Price weekend | 110.00 USD |
| Price twilight | 70.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|