Id | 5182 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jerry Brooks Golf Course | ||||||||||||||||||||||||
Address | 2200 Milam St | ||||||||||||||||||||||||
City | Shreveport | ||||||||||||||||||||||||
State | Louisiana | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 71103 | ||||||||||||||||||||||||
Phone | +13186737782 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 32.504447000 | ||||||||||||||||||||||||
Longitude | -93.775620000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Municipal | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Lakeside Municipal
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |